MEDALS, BADGES & CLOTH INSIGNIA
Topics | Replies | Author | Views | Last Posts | ||
---|---|---|---|---|---|---|
![]() | recent acquires | 0 | barriefield-brian | 253 | ![]() by barriefield-brian | |
![]() | World War II Canadian Lanyards | 18 | Battalion Colours | 11132 | ![]() by Wouter | |
![]() | Unknown cap badge needs ID | 6 | Alanchilton | 598 | ![]() by Alanchilton | |
![]() | Seeking Advice - Likely Sources to Find a WWII era 4PLDG Shoulder Title (non-metal) (family connection) request for direction from members | 0 | clasticity | 590 | ![]() by clasticity | |
![]() | R.C.A.F. - D.F.C. | 3 | qsamike | 2120 | ![]() by pylon1357 | |
![]() | Canadian SAS | 1 | Tankermike | 2885 | ![]() by Jon4188 | |
![]() | 14th Hussars badge | 2 | Wouter | 987 | ![]() by Cameraguy | |
![]() | Badge worn by mortars | 2 | Northman | 729 | ![]() by Northman | |
![]() | Canadian Scottish Insignia 1, 2, 3 | 52 | Wouter | 11392 | ![]() by Wouter | |
![]() | Assorted shoulder titles | 3 | Wouter | 596 | ![]() by edstorey | |
![]() | 1939-1945 War Medal Service Number | 2 | Wouter | 984 | ![]() by Wouter | |
![]() | Brass Regimental Titles | 0 | BAP | 1085 | ![]() by BAP | |
![]() | Relatives Medals/mementos | 12 | CIrwin85 | 1167 | ![]() by Bill | |
![]() | RCAF | 1 | barriefield-brian | 1921 | ![]() by barriefield-brian | |
![]() | Royal Rifles of Canada cap badge question | 1 | BAP | 1069 | ![]() by Bill | |
![]() | Rank badges WW1 - WW2 - post War | 0 | bubberstone | 1146 | ![]() by bubberstone | |
![]() | Unknown parachutist's wings | 0 | Hallibag | 1400 | ![]() by Hallibag | |
![]() | Regiment de la Chaudiere Shoulder Patches | 0 | zak9990 | 1178 | ![]() by zak9990 | |
![]() | Unknown Badge? | 2 | bubberstone | 1047 | ![]() by bubberstone | |
![]() | Fusiliers Mont-Royal shoulder title | 1 | clem01 | 1193 | ![]() by Bill | |
![]() | Regiment Chaudiere shoulder title | 3 | clem01 | 1185 | ![]() by Bill | |
![]() | Authentic Canadian Patches? | 5 | CanadianBD | 1204 | ![]() by 48th | |
![]() | R 22e R shoulder patch | 1 | clem01 | 998 | ![]() by 48th | |
![]() | 1944 liberation of my region | 0 | quaren'tro | 955 | ![]() by quaren'tro | |
![]() | Not sure what these pins are if soemone knows please let me know | 0 | MilitaryCAD | 928 | ![]() by MilitaryCAD |
Sort
Users browsing this forum: 0 Registered, 0 Hidden and 1 Guest
Registered Users: None
|
|