WEAPONS & ORDNANCE
Topics | Replies | Author | Views | Last Posts | ||
---|---|---|---|---|---|---|
![]() | C263 Mk. I 6-pounder Ammo Box | 2 | Ritterkrieg | 1230 | ![]() by edstorey | |
![]() | Chatco Mills Bomb | 6 | mk1rceme | 7071 | ![]() by militarycross | |
![]() | WW2 Camillus Stiletto 1st Canadian Parachute Battalion | 1 | Dsizzle | 1694 | ![]() by Dsizzle | |
![]() | Ammo boxes 1, 2 | 47 | Infanteer | 12114 | ![]() by LSR | |
![]() | Reising Sub-Machine Gun in Canadian Service | 3 | voltigeur | 3984 | ![]() by flying Bear | |
![]() | Canadian Clasp knives. | 2 | M.E.E. | 821 | ![]() by M.E.E. | |
![]() | British 1943 Ackpack Flame Thrower | 12 | GCR817 | 10133 | ![]() by charliedown | |
![]() | Dodge WC 52 | 1 | Michiel | 2311 | ![]() by ocdserver | |
![]() | Ross Mk.III in Soviet Service WW2 | 1 | voltigeur | 2598 | ![]() by Johnnyroad | |
![]() | C Arrow FS knife | 3 | Tankermike | 1679 | ![]() by Infanteer | |
![]() | FS knife, canadian serivce no | 11 | Jonhno | 3507 | ![]() by Infanteer | |
![]() | Signal Cartridges | 3 | BAP | 1544 | ![]() by LSR | |
![]() | SNIPER RIFLES OF WORLD WAR II | 0 | voltigeur | 1276 | ![]() by voltigeur | |
![]() | Stens of the World. | 0 | voltigeur | 1137 | ![]() by voltigeur | |
![]() | The 100,000th Inglis Automatic Pistol made. | 0 | voltigeur | 1006 | ![]() by voltigeur | |
![]() | S&W markings | 3 | Pierrev | 1379 | ![]() by Pierrev | |
![]() | AVRE Spigot Mortar.used on D-Day | 0 | voltigeur | 1606 | ![]() by voltigeur | |
![]() | Lee- Enfield No.4 Mark1 | 6 | barriefield-brian | 2271 | ![]() by barriefield-brian | |
![]() | Military equipment and training in Nova Scotia, World War II | 0 | voltigeur | 1403 | ![]() by voltigeur | |
![]() | Typical Markings for 2in Mortars | 0 | voltigeur | 1211 | ![]() by voltigeur | |
![]() | Typical Markings for 3in Mortar | 0 | voltigeur | 1058 | ![]() by voltigeur | |
![]() | Proper Willys Jeep front floor/firewall replacement 101 | 2 | Chuck Biscuits | 1629 | ![]() by Chuck Biscuits | |
![]() | Cookie & Grand Slam | 1 | voltigeur | 1390 | ![]() by George G | |
![]() | 1945 CJ2A | 0 | Chuck Biscuits | 1751 | ![]() by Chuck Biscuits | |
![]() | The High Power Browning G.P.35 Pistol,Inglis and F.N variants | 5 | Chuck Biscuits | 2464 | ![]() by iwasatdieppe06 |
Sort
Users browsing this forum: 0 Registered, 0 Hidden and 1 Guest
Registered Users: None
|
|